Μετάβαση στην κύρια ενότητα
The Perfect Match! 25% Off for 1 Top + 1 Bottom! Shop Now
CK Perfumes: 35% Off for orders €80 or more! Shop Now
Special Prices. Shop Now
Free shipping for all orders above €70 + 30-day free returns
Become a Member & Get 15% Off
Secure Payments
BOX NOW Lockers: Pick up your parcel 24/7!
Now Live! Calvin Klein Digital Gift Card. Shop Now
Size Guide

Children Size Guide

  • CK Jeans
  • Shoes and Accessories
  • Babies

CK Jeans

CK Jeans - Girls

EU 4 6 8 10 12 14 16
FR 4A 6A 8A 10A 12A 14A 16A
IT 104 116 128 140 152 164 170
UK 4Y 6Y 8Y 10Y 12Y 14Y 16Y
ARM 34.5 38.5 44.5 49.5 54.5 57.5 60
HIPS 60 64 70 77 84 86 88
INSEAM (Shorts) 10.2 11.6 13 13.5 15 16.5 18
HEIGHT 104 116 128 140 152 164 166-170
SHOULDERS 25.25 27 28 30.5 33 34 35
CHEST 56 60.5 65 71.5 78 80.5 82.5
WAIST 54.5 56 58 61.75 65.5 66.5 67.5
INSEAM 45.5 52 59.75 65.75 71.5 74 78

CK Jeans - Boys

EU 4 6 8 10 12 14 16
FR 4A 6A 8A 10A 12A 14A 16A
IT 104 116 128 140 152 164 170
UK 4Y 6Y 8Y 10Y 12Y 14Y 16Y
ARM 34.5 38.5 45 50 54 58 62
HIPS 60 64 68 74.25 81 85.5 90
INSEAM (Shorts) 10.2 11.6 13 13.5 15 16.5 18
HEIGHT 104 116 128 140 152 164 166-170
SHOULDERS 25.25 27 29 30.75 33.5 36 37
CHEST 56 60.5 64 71 78 82 86
WAIST 54.5 56 59 63.5 68 72 74
INSEAM 45.5 52 59.25 65 70.5 74 78

Shoes and Accessories

Shoes

EU 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
UK 9 10 11 11.5 12.5 13.5 1 2 2.5 3.5 4 5 6 6.5 7
Cm 17 17.5 18.5 19.5 20.5 21 21.5 22 22.5 23 23.5 24 25 25.5 26
Years 4-6 4-6 4-6 6-8 6-8 6-8 8-10 8-10 8-10 10-14 10-14 10-14 14-16 14-16 14-16

Caps

Size S M L XL
CIRCUMFERENCE 50 cm 52 cm 54 cm 56 cm
HEIGHT 14 cm 15 cm 16 cm 17 cm

Benie

Size S - M L - XL
1/2 BOTTOM WIDTH 18 cm 21 cm
HEIGHT 16.5 cm 19.25 cm

Babies

Clothes

EU Size (Years) PRE44 PRE50 NB 3M 6M 9M 12M 18M 24M 30M
EU Size (Cm) 44 50 56 62 68 74.25 80.25 86 92 98
SHOULDERS 13.75 15.75 17 18.25 19.25 20.5 21.5 22.5 23.75
CHEST 31.75 36 38.5 43 45.5 47 49.5 50.75 52.5
NECK 17.25 19.5 21.25 22 22.5 23.5 24 24.5 25
INSEAM 15 15 17 19.25 21.75 24.25 27 31.25 34.5
WAIST 31.75 36 38.75 43 45 46.5 48.75 49.75 50.5
LOW HIP 30 34 37 42 44.75 47.5 50 51.5 53
All

Shoes & Accessories

EU 15 16 17 18 19 19 20 21 22 23 24 25 26 27
UK 0 0.5 1 2 3 3 4 5 5.5 6 7 7.5 8 9
Cm 9 9.5 10 11 11.5 11.5 12.5 13 13.5 14 15 15.5 16 17
Months/Years 0-3 0-3 3-6 6-9 9-12 1-2 1-2 1-2 2-3 2-3 3-4 3-4 3-4 4-6