Size Guide
| Waist Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| International | XXS | XXS-XS | XS | XS-S | S | S-M | M | M-L | L | L-XL | XL | XL-XXL | XXL |
| EU | < 32 | 34 | 34 - 36 | 36 | 38 - 40 | 40 | 42 - 44 | 44 | 46 - 48 | 48 | 50 | ||
| UK | < 4 | 4 | 6 | 6 - 8 | 10 | 10 - 12 | 14 | 16 - 18 | 18 | 20 - 22 | 22 | ||
| FR | < 34 | 34 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | ||
| IT | <38 | 38 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 | ||
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| WAIST | 59.7 - 62.23 | 62.23 - 64.77 | 64.77 - 67.31 | 67.31 - 69.85 | 69.85 - 72.39 | 72.39 - 74.39 | 74.39 - 77.47 | 77.47 - 81.28 | 81.28 - 85.09 | 85.09 - 88.9 | 88.9 - 92.71 | ||
| HIPS | 83.82 - 86.36 | 86.36 - 88.9 | 88.9 - 91.44 | 91.44 - 93.98 | 93.98 - 96.52 | 96.52 - 99.06 | 99.06 - 101.6 | 101.6 - 105.41 | 105.41 - 109.22 | 109.22 - 113.03 | 113.03 - 116.84 | ||
| THIGHS | 49.21 - 50.8 | 50.8 - 52.39 | 52.39 - 53.98 | 53.98 - 55.56 | 55.56 - 57.15 | 57.15 - 58.74 | 58.74 - 60.33 | 60.33 - 62.55 | 62.55 - 64.77 | 64.77 - 67 | 67 - 69.22 |
| Inseam length | |
| SH | Short |
| RG | Regular |
| LG | Long |